$70.00
Love KiwiCrush? Stock up with our Ultimate Bundle and enjoy the best value across all three flavours. Perfect for families, lunchboxes, work, travel or anyone who never wants to run out of their favourite freeze-dried kiwi snacks.
Includes:
15 in stock
|
AVG QTY PER SERVE |
AVG QTY PER 100ML |
||
|---|---|---|---|
| Energy | 329kj | 206kj | |
| Protein | less than 1g | less than 1g | |
| Fat (total) | less than 1g | less than 1g | |
| - saturated | less than 1g | less than 1g | |
| Carbohydrate | 18.2g | 11.4g | |
| - sugars | 18.2g | 11.4g | |
| Dietary Fibre | 1.0g | 0.6g | |
| Sodium | 3.0mg | 1.88mg | |
| Potassium | 186mg | 116mg | |
| Vitamin C | 47.8mg | 29.9mg | |
|
AVG QTY PER SERVE |
AVG QTY PER 100ML |
||
|---|---|---|---|
| Energy |
337kj 80cal |
198kj 47cal |
|
| Protein | 0.5g | 0.3g | |
| Fat (total) | 0.2g | 0.1g | |
| - saturated | 0.0g | 0.0g | |
| Carbohydrate | 18.5g | 10.9g | |
| - sugars | 15.6g | 9.2g | |
| Dietary Fibre | 0.6g | 0.3g | |
| Sodium | 2.0mg | 1mg | |
| Vitamin C | 50mg (125% RDI*) | 30mg | |
| Potassium | 166mg | 98mg | |
|
AVG QTY PER SERVE |
AVG QTY PER 100ML |
||
|---|---|---|---|
| Energy |
337kj 81 Cal |
198kj 47 Cal |
|
| Protein | 0.4g | 0.3g | |
| Fat (total) | 0.2g | 0.1g | |
| - saturated | 0g | 0g | |
| Carbohydrate | 18.7g | 11.0g | |
| - sugars | 15.6g | 9.2g | |
| Dietary Fibre | 0.6g | 0.3g | |
| Sodium | 3.0mg | 1.88mg | |
| Vitamin C | 50mg (125% RDI*) | 30mg | |
| Potassium | 166mg | 98mg | |
Mike P
Reviews
There are no reviews yet.